<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundation General Blog &#187; Technology</title>
	<atom:link href="http://www.cpadfoundation.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpadfoundation.org</link>
	<description>Information about health, internet, fashion, finance, food, automotive, celebrity, Casino, Etc.</description>
	<lastBuildDate>Tue, 25 Oct 2011 03:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Most Reliable Feature of HCL Sakshat Tablet</title>
		<link>http://www.cpadfoundation.org/most-reliable-feature-of-hcl-sakshat-tablet/</link>
		<comments>http://www.cpadfoundation.org/most-reliable-feature-of-hcl-sakshat-tablet/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Reliable]]></category>
		<category><![CDATA[Sakshat]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.cpadfoundation.org/most-reliable-feature-of-hcl-sakshat-tablet/</guid>
		<description><![CDATA[HCL is the leading IT Company that deals in various business including R &#038; D Technology Services, Remote Infrastructure Management, Enterprise &#038; Application Consulting, BPO Services, Telecom Industry, IT Hardware Systems Integration &#038; Distribution of Technology. Company has various global partnerships with leading Fortune 1000 firms and successfully operating its business across 31 countries. HCL [...]]]></description>
			<content:encoded><![CDATA[<p>HCL is the leading IT Company that deals in various business including R &#038; D Technology Services, Remote Infrastructure Management, Enterprise &#038; Application Consulting, BPO Services, Telecom Industry, IT Hardware Systems Integration &#038; Distribution of Technology.  Company has various global partnerships with leading Fortune 1000 firms and successfully operating its business across 31 countries.  <br/><br/>HCL has been honored by the several prestigious awards including India&#8217;s Most Preferred Personal Computer Brand by CNBC AWAAZ Consumer Award 2007, India&#8217;s &#8216;No.  1 PC Vendor&#8217; consecutively for six years, HCL among the Top 3 IT companies for the last 3 years, DQ &#038; IDC,Best Employer Survey, &#8216;Best employer 2005&#8242; with Five Star Ratings, Top50 in ET Top 500 Companies&#8217; Listings for 2006, Top21 companies in Business Standard 1000 Ranking 2006, Top50 Fastest Growing Technology Companies in India &#038; &#8216;Top 500 Fastest Growing Technology Companies in Asia Pacific&#8217; by &#8216;Deloitte &#038; Touche&#8217;, The Most Responsive Company 2005&#8242; &#8211; IT Hardware Category by The Economic Times &#8211; Avaya GlobalConnect, 7th IETE &#8211; Corporate Award 2005&#8242; for performance excellence in the field of Computer &#038; Telecommunications Systems, HCL Technologies ranks 76 in the list of Fastest Growing Global Technology Companies and lots more.  <br/><br/>Company produces the sophisticated and top-notch smartphones including Tablet PCs like HCL ME Tablet AE7-A1, HCL ME Tablet AM7-A1, HCL ME Tablet AP10-A1 and many more.  Recently, HCL has launched a feature-packed and cheapest Tablet phone in the Indian telecom market named as: &#8216;HCL Sakshat Tablet&#8217;.  HCL Sakshat Tablet is the collaborative result of joint venture between the HCL Technologies and Government of India that has been launched on 10th January 2011.  <br/><br/>The Technical Educational Awareness among the people of India especially the rural or budget conscious people is the main aim of the Sakshat HCL Tablet.  Initially, company introduces only 100, 000 units of this Tablet PC to confirm the response of crowd.  HCL Sakshat Tablet price is near around Rs. 15, 00 only, which feels quite impractical but still a unique idea for the mass awareness.  The overall design of this HCL Tablet PC looks attractive with well-built, sturdy and ultra-portable body.  The performance and battery life of HCL Sakshat Tablet is pretty impressive.  It has been integrated with Android operating system and Educational software developed at Indian Institute of Technology.  The technical configurations and performance offered for the HCL Sakshat Tablet price are quite unbeatable that easily allure the cost plus quality conscious crowd.  In order to get precise details of this HCL Tablet then, you simply need to buy online that will being you all the possible answers.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpadfoundation.org/most-reliable-feature-of-hcl-sakshat-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Capacitor Module in The Application of Induction Heating</title>
		<link>http://www.cpadfoundation.org/film-capacitor-module-in-the-application-of-induction-heating/</link>
		<comments>http://www.cpadfoundation.org/film-capacitor-module-in-the-application-of-induction-heating/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Module]]></category>

		<guid isPermaLink="false">http://www.cpadfoundation.org/film-capacitor-module-in-the-application-of-induction-heating/</guid>
		<description><![CDATA[Induction heating technology used in home appliance on the early and later with high efficiency, energy saving and environmental advantages of growing significantly, with products using the technology is mature and stable, induction heating technology industry began to develop gradually from the earlier single-phase 2KW, and now the three-phase 100KW and above, in just a [...]]]></description>
			<content:encoded><![CDATA[<p>Induction heating technology used in home appliance on the early and later with high efficiency, energy saving and environmental advantages of growing significantly, with products using the technology is mature and stable, induction heating technology industry began to develop gradually from the earlier single-phase 2KW, and now the three-phase 100KW and above, in just a few years, induction heating technology and product applications with a qualitative leap.  along with the device&#8217;s internal power components (eg, rectifier, IGBT modules, thin film capacitors, etc. ) increasingly high demand for its reliability and stability determine the safety and use of equipment life.  <br/><br/>The typical internal structure of induction heating equipment movement <br/><br/>Induction heating circuit is divided into two from the products on the market point of view, 30KW or less is used in more than half-. 30 KW is used in full-bridge.  30KW movement with half-point of view, the use of film capacitors are as follows: <br/><br/>DC-LINK :30-40μF (800VDC), multiple discrete capacitors in parallel mode (3-13 months) <br/><br/>High resonance: arm 1. 2-1. 4μF (1600VDC), multiple discrete capacitors in parallel mode (3-14 months) <br/><br/>Module using the advantages of film capacitors <br/><br/>a movement within the main loop of the bypass process using copper structure, copper thickness is assured of the main flow back to passing ability, low-temperature copper bar.  Installation is simple, convenient, fast, efficient and greatly reduce the error probability.  <br/><br/>b the main circuit only requires two copper strips, instead of the past a large PCB, the product material costs and labor costs, and greatly reduced, reliability is improved.  eliminating the need for PCB plug-in, Tin stove, welding and other processes.  <br/><br/>c part of the main loop control with separate driver, so strong electrical / weak separation to reduce the primary resonant circuit of the chip-driven part of the interference of the product after-sales maintenance and other convenient, reusable components, reducing maintenance costs .  <br/><br/>d As capacitors are modular forms package, available aluminum heat, movement can be hermetically sealed solved the fumes, moisture, cockroaches, dust and other metals into the movement&#8217;s internal problems, improved product reliability and life.  <br/><br/>e by a number of discrete capacitors in parallel to form a single module, to solve the discrete capacitor over the uneven flow, partial pressure of inequality and other issues, shorten the distance of the main circuit line, reducing the line inductance on the power distribution components of the impact.  <br/><br/>Actual use of the capacitor module <br/><br/>To test the aluminum cooling module internal temperature the resonant capacitor, the capacitor module in the production of samples into an internal NTC thermistor.  A customer to use 2 * 0. 8μF/1600VDC modules used in the half-bridge circuit 15KW induction cooker.  <br/><br/>From the measured data showed that the resonant capacitor module in the aging room at 25 ℃ and 40 ℃, full power about 45 minutes of work, film capacitor internal temperature to stabilize, and with the increased working hours, the temperature has been stable down.  <br/><br/>Current DC-LINK capacitor module (MKP-LA) and high resonant capacitor module (MKPH-RA) through a number of co-operation with mass use, the Division has been creating electronic format of the series capacitor modules successfully applied for national patents.  <br/><br/>Summary <br/><br/>IGBT can be made by the form of modules form a single tube, cooling effect, over-current capability in this Division Reference IGBT internal cooling structure, developed the structure of the capacitor with aluminum cooling module, used in induction heating devices.  After more than co-unit quantities for use, has a lot to promote the use of 2010.  <br/><br/>With the induction heating equipment market demand continues to increase, the product more competitive.  Enterprises to improve their products, market share, must invest human and material resources, the old product updates, technology upgrades, in order to enhance their competitive force.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpadfoundation.org/film-capacitor-module-in-the-application-of-induction-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Your Business Work Flow Into an Online Business Strategy</title>
		<link>http://www.cpadfoundation.org/move-your-business-work-flow-into-an-online-business-strategy/</link>
		<comments>http://www.cpadfoundation.org/move-your-business-work-flow-into-an-online-business-strategy/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.cpadfoundation.org/move-your-business-work-flow-into-an-online-business-strategy/</guid>
		<description><![CDATA[With the advent of the information technology age, the cost of starting your own business has never been better. There are countless internet solutions available online for free, and online business strategies are only a click away. The possibilities are endless. Leave the technical work to the experts It is true; you can run a [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of the information technology age, the cost of starting your own business has never been better.  There are countless internet solutions available online for free, and online business strategies are only a click away.  The possibilities are endless.  <br/><br/>Leave the technical work to the experts <br/><br/>It is true; you can run a whole business from your personal computer at home.  But to take maximum advantage of the great possibilities that technology can offer, employ the help of Technology ConsultantsVancouver.  After all, starting a business is just the beginning.  Sustaining your growth and profits may require some online business strategy.  Technology consultants inVancouveroffer management strategy tools and ideas on how internet solutions can better support and advance your business needs.  <br/><br/>How can these professional help your business? <br/><br/>Such business relationships need to be based on a common understanding of both parties.  Technology consultants inVancouvergive specific expertise on Business Apps that can help improve work flow.  Hence, there is a planning and discussion period before any work can commence.  During this phase the consultant has to understand the goals and expectations of the client.  The client in turn has to understand the solutions being provided by the consultant and how they can benefit their organization.  Many technology consultants inVancouverare hired to develop intranet systems to work within an organization.  These are company-specific online software solutions and require expertise to maintain a system with limited access.  <br/><br/>Internet Solutions to access your business anytime from anywhere <br/><br/>To take further advantage of the internet, companies now have Extranet services which allow employees to have access to the company&#8217;s intranet from anywhere.  Remote access is invaluable for employees that are travelling, or in case of an emergency.  It can also help maintain a continuous work flow as it can be accessed anytime from anywhere.  At the end of the day it is the business owner who will decide what the best solution is for them.  The consultants&#8217; role is to advise as per their experience and expertise, keeping in mind that each client has their own requirements.  Consultants can also help a business implement other beneficial internet solutions like reduced rate phone services or Google Apps setup <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpadfoundation.org/move-your-business-work-flow-into-an-online-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compelling Features of LTO-5 Backup Tape Media Technology</title>
		<link>http://www.cpadfoundation.org/compelling-features-of-lto-5-backup-tape-media-technology/</link>
		<comments>http://www.cpadfoundation.org/compelling-features-of-lto-5-backup-tape-media-technology/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Compelling]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[LTO5]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tape]]></category>

		<guid isPermaLink="false">http://www.cpadfoundation.org/compelling-features-of-lto-5-backup-tape-media-technology/</guid>
		<description><![CDATA[Volume of digital data is continuously growing at an exponential rate. Additionally, compliance with the government legislations is also essential. That is why the organizations have to reliably preserve their organizational data for longer time periods. HP (Hewlett Packard) is a global specialist in backup storage and archiving solutions. HP along with two other media [...]]]></description>
			<content:encoded><![CDATA[<p>Volume of digital data is continuously growing at an exponential rate.  Additionally, compliance with the government legislations is also essential.  That is why the organizations have to reliably preserve their organizational data for longer time periods.  HP (Hewlett Packard) is a global specialist in backup storage and archiving solutions.  <br/><br/>HP along with two other media giants IBM and Seagate (now Quantum) joined their efforts, and introduced an open tape standard called LTO ultrium.  This innovative tape format is now the market leader, and is the most reliable tape medium for modern business applications and storage intensive IT environments.  LTO 5 tape is the newest generation, which delivers unparalleled performance in large-scale enterprises, emerging business applications, financial organizations, large databases, client/server environments and mid-range enterprises.  <br/><br/>HP LTO tape products are precision engineered to far exceed the IT managers&#8217; expectations.  With latest HP LTO5 tape solution, the customers will have to spend lesser time doing their routine backup and archival operations.  HP LTO-5 ultrium tape technology provides unprecedented backup performance and better storage consolidation with a tremendous 3 TB recording capacity and 1 TB/hr data transfer rate (compressed).  <br/><br/>HP LTO-5 ultrium tape media and drives are built tough to efficiently address the exploding needs of complex I. T environments and data centers.  Shelf life of HP LTO5 cartridge is more than 30 years, making it ideal for regulatory compliance requirements.  Furthermore the HP LTO-5 drives also secure your prior investment in LTO technology.  The LTO5 ultrium drives are backward compatible with previous two versions of LTO.  The LTO-3 tape media cartridges are read-compatible, and its next generation LTO 4 tape is fully write-and-read compatible.  The HP LTO-5 drives provide excellent reliability at a super-fast rate of 140MB/second (native).  <br/><br/>HP LTO-5 technology is optimal for long-term data protection.  It offers the powerful combination of WORM and hardware-based AES data encryption that secures the data against un-authorized access and accidental data erasures.  HP LTO-5 technology enables easy off-site storage.  Robust HP LTO5 ultrium cartridges provide you complete peace of mind when being transported to remote sites.  <br/><br/>HP LTO5 drives offer Ultra320 LVD SCSI, 6 GB/sec SAS and 3 GB/sec SAS host interfaces, which provides connectivity to a broader spectrum of I. T infrastructures and servers.  &#8220;Dynamic data rate&#8221; is an exclusive feature incorporated in HP LTO-5 drives, which keeps the tape drive streaming even with variable in-coming data rate.  The HP LTO5 tape drives alter their speed to match with the transfer rate of host system.  <br/><br/>All of these HP tape cartridges are a reliable choice for today&#8217;s competitive business requirements and stiff data legislations.  HP LTO-5 is the best backup tape technology that you can count on!Product and software names mentioned throughout this article are trademarks and are sole property of their owner.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpadfoundation.org/compelling-features-of-lto-5-backup-tape-media-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future-Friendly Technology &#8211; Aria Phones</title>
		<link>http://www.cpadfoundation.org/future-friendly-technology-aria-phones/</link>
		<comments>http://www.cpadfoundation.org/future-friendly-technology-aria-phones/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aria]]></category>
		<category><![CDATA[FutureFriendly]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.cpadfoundation.org/future-friendly-technology-aria-phones/</guid>
		<description><![CDATA[The prospect of telephony for your small business is here in the contemporary with the LG Aria24IPE. Include the IP-enable PBX solution to your firm as a solution to your communication requirements. Adaptable and technologically flexible, the LG Aria looks forward with the ability to migrate to new technologies as they&#8217;re installed. The LG Aria [...]]]></description>
			<content:encoded><![CDATA[<p>The prospect of telephony for your small business is here in the contemporary with the LG Aria24IPE.  Include the IP-enable PBX solution to your firm as a solution to your communication requirements.  Adaptable and technologically flexible, the LG Aria looks forward with the ability to migrate to new technologies as they&#8217;re installed.  The LG Aria is a future-friendly option the operation of a traditional telephone system and the technology of VoIP, VMIBE voicemail, and computer telephony integration (CTI).  <br/><br/>There are many reasons why the LG Aria is most well known and regularly bought phone in Australia.  The adaptability and flexibility of the phone system&#8217;s technology undoubtedly makes it an outstanding pick for businesses of all sizes with small establishments able to afford technology not usually available at this price point.  <br/><br/>In the ever changing world of technology improvements, the LG Aria keeps up with the alterations with the opportunity to integrate VoIP at the tempo of your own business.  You can start out with conventional telephony and slowly add in VoIP as your telephony needs and budget warrant it.  The LG Aria will evolve with changes in technology with expansion capabilities while you can increase your utilization of the LG Aria phone system too.  A blue tooth handset combines with the conventional handset opportunity of the LG Aria to add mobile capabilities as well.  <br/><br/>Even with its progressed and resilient features, the LG Aria phone system is user friendly and offers an ease-of-use not usually available in a phone system with such progressed technological features.  Make use of the conventional calling features or venture further with simple-to-use call recording from handset to Desktops.  These recorded conversations are recorded as universal . wav files which can then be stored on your hard drive or archived.  By possessing the capability, small businesses can follow up more swiftly with customer service issues.  <br/><br/>The future-friendly and reasonable features of the LG Aria phone system can accommodate up to 16 phone users with one-touch transfer and paging.  Call centre operations can also reap the benefits of the more advanced features of the LG Aria by making use of the Computer Telephony Integration (CTI).  Expanding your establishment in the future with the LG Aria is simpler because you have instant recognition of consumer details and preferences.  Your staff can respond to phone calls with main customer contact details for manual entry.  Look toward to the future of telephony by making use of the LG Aria 24IPE at the cost of the present.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpadfoundation.org/future-friendly-technology-aria-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How New FGPA Design Technology Could Help Prevent 2012 Burn-Out</title>
		<link>http://www.cpadfoundation.org/how-new-fgpa-design-technology-could-help-prevent-2012-burn-out/</link>
		<comments>http://www.cpadfoundation.org/how-new-fgpa-design-technology-could-help-prevent-2012-burn-out/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cpadfoundation.org/how-new-fgpa-design-technology-could-help-prevent-2012-burn-out/</guid>
		<description><![CDATA[When engineers work on new electronic or mechanical designs, the future performance must also be considered. How a product performs at the prototype stage is no indication of how it will stand up to use in the field &#8211; therefore product performance analysis must factor in environmental factors too. Currently, engineers are working feverishly to [...]]]></description>
			<content:encoded><![CDATA[<p>When engineers work on new electronic or mechanical designs, the future performance must also be considered.  How a product performs at the prototype stage is no indication of how it will stand up to use in the field &#8211; therefore product performance analysis must factor in environmental factors too.  Currently, engineers are working feverishly to create FPGA designs which will resist a solar storm such as that witnessed in 1859.  Because another could be due to hit us.  <br/><br/>Northern lights over Bermuda, operators being electrocuted at their desks, recording equipment spontaneously bursting into flames and pylons exploding in sparks seems the stuff of science fiction &#8211; yet that&#8217;s exactly what happened a little over 150 years ago, when the biggest solar storm in recorded history hit the earth&#8217;s atmosphere, causing catastrophic effects to the telegraph system.  Called the Carrington Storm after amateur astronomer Robert Carrington, who identified the cause, a smaller event occurred in February 2011.  It caused ructions in the electronic circuits of NASA&#8217;s SDO satellite &#8211; and such flare-ups are not uncommon.  In fact, they&#8217;re happening all the time.  <br/><br/>Apart from telegraph poles exploding, the 1859 event was mainly remembered for the sensational light show.  Today, our lives are underpinned by microelectronic technology and electromagnetic data transmission.  Unfortunately, solar energy is also electromagnetic &#8211; and its effects on sensitive systems such as GPS satellites can be catastrophic.  The trouble is that the more advanced technology becomes, the more susceptible it is to damage by solar interference.  <br/><br/>Sunspot activity runs in cycles, with the next solar maximum due in 2013.  However, the intensity of the sun&#8217;s activity within each cycle varies enormously.  Data files with detailed measurements of the Earth&#8217;s magnetic field go back to the 1840s, and scientists are using these to predict future events; the results are worrying.  <br/><br/>GNSS (Global Navigation Satellite System) technology is essential to our lives, and yet highly vulnerable to solar activity, or &#8220;space weather. &#8221; The components in PCB designs are vulnerable to attack from a number of sources: <br/><br/>1) Intense bursts of electromagnetic radiation, or X-rays.  Although the Earth&#8217;s surface is shielded, the radiation can create radio interference.  In 2005 it was discovered some solar bursts produce radio waves at the same frequency as GPS bands, effectively jamming the system.  <br/><br/>2) Coronal mass ejection (CME) of protons.  Dangerous to both humans and electronic hardware, these can diffract GPS signals in the upper atmosphere.  Over Alaska, it caused satellites to shut down en masse.  <br/><br/>3) Plasma clouds.  The most severe effect, these can cause ionospheric storms, inducing massive currents in transmission cables.  These relay back to transformers, jamming and disrupting GPS systems.  This was the cause of the telegraph chaos in 1859.  <br/><br/>GPS technology is used for timing as well as navigation, interacting with everything from currency exchanges to aircraft guidance systems, so accurate positioning is vital.  Manufacturers are currently developing FPGA-based GNSS technology, but are hampered by the fact S-RAM FPGA designs are particularly vulnerable to solar fluctuations, which cause loss of functionality and firm errors.  However, reprogrammable flash-based FPGA designs now exist, which are resistant to solar effects.  <br/><br/>We at Enventure Technologies have over ten years experience in the field of FPGA design, producing reliable solutions for clients worldwide.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpadfoundation.org/how-new-fgpa-design-technology-could-help-prevent-2012-burn-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How New FGPA Design Technology Could Help Prevent 2012 Burn-Out</title>
		<link>http://www.cpadfoundation.org/how-new-fgpa-design-technology-could-help-prevent-2012-burn-out/</link>
		<comments>http://www.cpadfoundation.org/how-new-fgpa-design-technology-could-help-prevent-2012-burn-out/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BurnOut]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FGPA]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[prevent]]></category>

		<guid isPermaLink="false">http://www.cpadfoundation.org/how-new-fgpa-design-technology-could-help-prevent-2012-burn-out/</guid>
		<description><![CDATA[When engineers work on new electronic or mechanical designs, the future performance must also be considered. How a product performs at the prototype stage is no indication of how it will stand up to use in the field &#8211; therefore product performance analysis must factor in environmental factors too. Currently, engineers are working feverishly to [...]]]></description>
			<content:encoded><![CDATA[<p>When engineers work on new electronic or mechanical designs, the future performance must also be considered.  How a product performs at the prototype stage is no indication of how it will stand up to use in the field &#8211; therefore product performance analysis must factor in environmental factors too.  Currently, engineers are working feverishly to create FPGA designs which will resist a solar storm such as that witnessed in 1859.  Because another could be due to hit us.  <br/><br/>Northern lights over Bermuda, operators being electrocuted at their desks, recording equipment spontaneously bursting into flames and pylons exploding in sparks seems the stuff of science fiction &#8211; yet that&#8217;s exactly what happened a little over 150 years ago, when the biggest solar storm in recorded history hit the earth&#8217;s atmosphere, causing catastrophic effects to the telegraph system.  Called the Carrington Storm after amateur astronomer Robert Carrington, who identified the cause, a smaller event occurred in February 2011.  It caused ructions in the electronic circuits of NASA&#8217;s SDO satellite &#8211; and such flare-ups are not uncommon.  In fact, they&#8217;re happening all the time.  <br/><br/>Apart from telegraph poles exploding, the 1859 event was mainly remembered for the sensational light show.  Today, our lives are underpinned by microelectronic technology and electromagnetic data transmission.  Unfortunately, solar energy is also electromagnetic &#8211; and its effects on sensitive systems such as GPS satellites can be catastrophic.  The trouble is that the more advanced technology becomes, the more susceptible it is to damage by solar interference.  <br/><br/>Sunspot activity runs in cycles, with the next solar maximum due in 2013.  However, the intensity of the sun&#8217;s activity within each cycle varies enormously.  Data files with detailed measurements of the Earth&#8217;s magnetic field go back to the 1840s, and scientists are using these to predict future events; the results are worrying.  <br/><br/>GNSS (Global Navigation Satellite System) technology is essential to our lives, and yet highly vulnerable to solar activity, or &#8220;space weather. &#8221; The components in PCB designs are vulnerable to attack from a number of sources: <br/><br/>1) Intense bursts of electromagnetic radiation, or X-rays.  Although the Earth&#8217;s surface is shielded, the radiation can create radio interference.  In 2005 it was discovered some solar bursts produce radio waves at the same frequency as GPS bands, effectively jamming the system.  <br/><br/>2) Coronal mass ejection (CME) of protons.  Dangerous to both humans and electronic hardware, these can diffract GPS signals in the upper atmosphere.  Over Alaska, it caused satellites to shut down en masse.  <br/><br/>3) Plasma clouds.  The most severe effect, these can cause ionospheric storms, inducing massive currents in transmission cables.  These relay back to transformers, jamming and disrupting GPS systems.  This was the cause of the telegraph chaos in 1859.  <br/><br/>GPS technology is used for timing as well as navigation, interacting with everything from currency exchanges to aircraft guidance systems, so accurate positioning is vital.  Manufacturers are currently developing FPGA-based GNSS technology, but are hampered by the fact S-RAM FPGA designs are particularly vulnerable to solar fluctuations, which cause loss of functionality and firm errors.  However, reprogrammable flash-based FPGA designs now exist, which are resistant to solar effects.  <br/><br/>We at Enventure Technologies have over ten years experience in the field of FPGA design, producing reliable solutions for clients worldwide.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpadfoundation.org/how-new-fgpa-design-technology-could-help-prevent-2012-burn-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Telematics And Vehicle Tracking</title>
		<link>http://www.cpadfoundation.org/vehicle-telematics-and-vehicle-tracking/</link>
		<comments>http://www.cpadfoundation.org/vehicle-telematics-and-vehicle-tracking/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.cpadfoundation.org/vehicle-telematics-and-vehicle-tracking/</guid>
		<description><![CDATA[You may be familiar with the term GPS or Global Positioning System &#8211; but Vehicle Telematics is something that you may have not heard about. By definition, it is the use of computers and telecommunications to improve and enhance the functionality, security and productivity of vehicles and the drivers. Basically, Vehicle Telematics is the convergence [...]]]></description>
